FIT & SIZING
Our collections are designed with a relaxed, timeless fit. We recommend choosing your true size for a classic silhouette, or sizing up for a more oversized, lounge-ready look.
WOMEN'S SIZE CHART (INCHES)
| Size | US Size | Bust (Chest) | Waist | Hips |
| :--- | :--- | :--- | :--- | :--- |
| XS | 0-2 | 31-33" | 24-25" | 34-35" |
| S | 4-6 | 33-35" | 26-27" | 36-37" |
| M | 8-10 | 35-37" | 28-29" | 38-39" |
| L | 12-14 | 38-40" | 30-32" | 40-42" |
| XL | 16 | 41-43" | 33-35" | 43-45" |
MEN'S SIZE CHART (INCHES)
| Size | US Size | Chest | Waist |
| :--- | :--- | :--- | :--- |
| S | 36-38 | 36-38" | 29-31" |
| M | 38-40 | 38-40" | 32-34" |
| L | 40-42 | 41-43" | 35-37" |
| XL | 42-44 | 44-46" | 38-40" |
HOW TO MEASURE
Bust/Chest:
Measure under your arms at the fullest part of your chest. Keep the tape level.
Waist:
Measure around your natural waistline, keeping the tape comfortably loose.
Hips:
Stand with your feet together and measure around the fullest part of your hips.
Need help?
If you are unsure about your size, please email us at [email protected] and we will help you find the perfect fit.